Pill Price Comparison
Prices of five widely prescribed medications online and at local retail stores, 30-day supply.
| Drug | Local CVS Branch | Local Pharmacy* | Costco.com | Drugstore.com |
Lipitor 20 mg | $148.99 | $120.85 | $122.07 | $124.99 |
Plavix 75 mg | $171.99 | $147.06 | $144.70 | $151.94 |
Nexium 20 mg | $195.99 | $159.41 | $161.64 | $176.01 |
Singulair 10 mg | $136.99 | $112.22 | $113.29 | $116.73 |
Lexapro 10 mg | $111.99 | $85.32 | $87.54 | $92.99 |
Source: Reporter's spot-check of Web site stores, and stores in Brooklyn, N.Y., Jan. 28 – Feb. 1, 2009.
*Local pharmacy identified by
Destination RX (www.drx.com) Discount Drug Offers
Some retail sources for low-priced generic medications